
58 names whose meaning is earth — 20 for boys, 39 for girls — each printed with the meaning our corpus records and the Devanagari spelling where we hold one.
Prithvi and Bhoomi are named as a goddess and a mother, so earth names in India carry patience and holding rather than soil.
This page lists 58 names whose recorded meaning is earth or close to it — 20 used for boys, 39 for girls, including 1 used for both. Each one is printed with the meaning our corpus holds for it and its Devanagari spelling where we have one.
Every name here comes from our verified name corpus rather than from a scrape: the editorial name workbooks our team maintains, cross-checked against United States birth-registration data for the spellings Indian families abroad actually register. Where we do not hold a meaning for a name, it is not on this page — which is why some themes are shorter than you might expect and why none of them is padded.
19 boys' names, with the meaning recorded for each.
| Name | Meaning | In Devanagari |
|---|---|---|
| Prithvi | Earth | पृथ्वी |
| Paarth | Arjun; Son of the Earth King | पार्थ |
| Avaneesh | Master of the earth | अवनीश |
| Bhupati | King of the Earth | भूपति |
| Bhupesh | King of the Earth | भूपेश |
| Dharanidhar | Holder of the Earth, Lord Shiva | धरणिधर |
| Dharesh | King, Lord of the Earth | धरेश |
| Dharit | Borne by the Earth | धरित |
| Ilesh | Lord of the Earth | ईलेश |
| Ileshwar | Lord of Earth | इलेश्वर |
| Ishanth | Lord Vishnu; Earth | ईशांत |
| Kshitij | From Sanskrit क्षितिज (kṣitija ) meaning "born of the earth" or "horizon" | क्षितिज |
| Kshitin | Earth, King | क्षितिन |
| Maheshwaran | Lord of the Earth | महेश्वरन |
| Mahidhar | Earth, Mountain | महीधर |
| Mahin | Earth, Great | महीन |
| Pruthviraj | King of Earth | पृथ्वीराज |
| Urvish | Lord of Earth | उर्वीश |
| Viswraj | Conqueror of earth | विश्वराज |
38 girls' names, with the meaning recorded for each.
| Name | Meaning | In Devanagari |
|---|---|---|
| Ila | Earth; Speech | ईला |
| Avani | Earth | अवनी |
| Ira | Earth, Saraswati | इरा |
| Eila | The earth, cardamom tree | ईला |
| Dhara | Earth, Constant Flow | धारा |
| Mahika | Earth, Dew drops | महिका |
| Nikita | Earth, Victorious | निकीता |
| Urvi | Earth | उर्वी |
| Bhumi | Earth | भूमि |
| Daksha | The Earth, Skillful | दक्षा |
| Hema | Gold; Earth | हेमा |
| Avishka | Earth | आविष्का |
| Bhaumi | Earth | भौमी |
| Bhumika | Earth, Base | भूमिका |
| Bhuvanika | Earth | भुवानिका |
| Buvana | Earth | बुवना |
| Dhaaraa | Earth, Constant Flow | धारा |
| Dharaika | Earth | धारैका |
| Dharini | Earth | धारिणी |
| Dharithri | Earth | धरिथ्री |
| Dhithara | Earth | धितरा |
| Dhithri | Earth | धित्री |
| Dhithriya | Earth | धित्रिया |
| Dhrithiha | Earth | धृतिहा |
| Dhritihaa | Earth | धृतिहा |
| Dhriya | Earth | ध्रिया |
| Ditara | Earth | दितरा |
| Dithira | Earth | दीथिरा |
| Druhiya | Earth | द्रुहिया |
| Idika | Earth; Goddess Parvati | इडिका |
| Ilaisha | Queen of Earth | ईलैशा |
| Kshaitya | Goddess Earth | क्षैत्य |
| Kshiti | Earth | क्षिति |
| Kumud | Lotus, Earth | कुमुद |
| Omala | Earth | ओमाला |
| Vasudha | Earth, Goddess Durga | वसुधा |
| Vasundhara | Earth | वसुंधरा |
| Wasudha | Earth | वसुधा |
1 names on this theme appear on both our boys' and girls' sheets — Indian naming has always had a unisex middle ground, and it is growing.
| Name | Meaning | In Devanagari |
|---|---|---|
| Aditi | The earth, Goddess Lakshmi | अदिति |
These are the names on this page that appear in United States birth registrations for 2025 — a rough but genuine signal of which spellings Indian families abroad are choosing now. It says nothing about how common a name is within India, where no comparable public register exists.
| Name | Meaning | US births, 2025 |
|---|---|---|
| Ila | Earth; Speech | 390 |
| Avani | Earth | 339 |
| Ira | Earth, Saraswati | 222 |
| Eila | The earth, cardamom tree | 113 |
| Aditi | The earth, Goddess Lakshmi | 63 |
| Dhara | Earth, Constant Flow | 49 |
| Mahika | Earth, Dew drops | 34 |
| Nikita | Earth, Victorious | 31 |
| Urvi | Earth | 19 |
| Bhumi | Earth | 17 |
| Prithvi | Earth | 14 |
| Paarth | Arjun; Son of the Earth King | 10 |
| Daksha | The Earth, Skillful | 6 |
| Avaneesh | Master of the earth | 5 |
| Hema | Gold; Earth | 5 |
Say the shortlist out loud, in full, the way a teacher would call it in a classroom and the way a grandparent would call it across a courtyard. Names that survive both are the ones that last.
Check the spelling you will register. Romanised Indian names have several accepted spellings, and the one on the birth certificate has to match every document that follows it — school, passport, Aadhaar. Decide the spelling before the registration rather than after.
If your family follows the panchang, the birth nakshatra's pada decides the syllable the name traditionally starts with. Our birth star calculator gives you the star, the pada and its syllable from the date and time of birth, and you can then look for a name on this page that begins with it.
And check the initials and the short form the school will actually use. A name is spoken far more often than it is written.
Q: How many names that mean earth are on this page? — 58. Each is listed with the meaning our corpus records for it.
Q: Which is the most used? — Of the names here, Ila (earth; speech) has the highest count in the 2025 US birth registrations, which is the only large public dataset we can check spellings against. Within India, usage varies enormously by state and community.
Q: Can a boy's name here be used for a girl, or the other way round? — Many Indian names cross over, and several on this page are already recorded for both. The rule that matters is the family's comfort with it, not the column it appears in.
Q: Where do these meanings come from? — From our own editorial name workbooks, maintained by our team and cross-checked against birth-registration data. If a name's meaning is disputed between sources, we leave it out rather than pick a version. If you believe a meaning here is wrong, tell us — corrections are worth more to us than length.
Published by: theAsianparent editorial team
Baby names that mean eternal: 27 Indian names with meanings
Baby names that mean first: 12 Indian names with meanings
Birth star calculator: nakshatra, pada, rashi and name syllable from the date and time of birth
Baby girls' names starting with U: 32 Indian names with meanings
Baby girls' names starting with V: 87 Indian names with meanings
Baby girls' names starting with W: 43 Indian names with meanings